Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 666 | 33 | 273 | 25 | 307 | 338 | 451 | 4916 | 594 | 11997 |
Mar 2025 | 360 | 33 | 105 | 22 | 586 | 651 | 689 | 3267 | 1033 | 11160 |
Feb 2025 | 400 | 27 | 112 | 24 | 635 | 482 | 689 | 3150 | 765 | 11220 |
Jan 2025 | 281 | 28 | 97 | 23 | 639 | 554 | 725 | 3016 | 869 | 8741 |
Dec 2024 | 467 | 29 | 148 | 25 | 613 | 588 | 786 | 4588 | 925 | 14478 |
Nov 2024 | 908 | 28 | 135 | 23 | 571 | 617 | 699 | 4074 | 866 | 27258 |
Oct 2024 | 616 | 23 | 96 | 21 | 644 | 568 | 681 | 2982 | 728 | 19126 |
Sep 2024 | 1468 | 35 | 320 | 23 | 635 | 943 | 698 | 9624 | 1051 | 44058 |
Aug 2024 | 314 | 45 | 108 | 20 | 675 | 1071 | 620 | 3374 | 1419 | 9757 |
Jul 2024 | 463 | 27 | 140 | 23 | 729 | 626 | 725 | 4362 | 847 | 14358 |
Jun 2024 | 1452 | 29 | 193 | 25 | 720 | 604 | 752 | 5802 | 874 | 43583 |
May 2024 | 449 | 24 | 119 | 20 | 668 | 554 | 648 | 3702 | 766 | 13934 |
Totals | 7596 | 8163 | 52857 | 10737 | 229670 | |||||
Generated by Webalizer Version 2.23 |