Usage Statistics for bonottoweb.com.br

Summary Period: May 2024
Generated 01-Jun-2024 09:08 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 13934
Total Files 766
Total Pages 3702
Total Visits 648
Total KBytes 554
Total Unique Sites 668
Total Unique URLs 4
Total Unique Referrers 23
Total Unique User Agents 259
. Avg Max
Hits per Hour 18 4095
Hits per Day 449 5829
Files per Day 24 44
Pages per Day 119 1466
Sites per Day 21 62
Visits per Day 20 50
KBytes per Day 18 32
Hits by Response Code
Code 200 - OK 5.50% 766
Code 404 - Not Found 94.50% 13168

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 70 0.50% 11 1.44% 12 0.32% 9 1.39% 16 2.40% 9 1.54%
2 64 0.46% 25 3.26% 31 0.84% 19 2.93% 22 3.29% 18 3.23%
3 103 0.74% 29 3.79% 46 1.24% 24 3.70% 22 3.29% 20 3.65%
4 72 0.52% 19 2.48% 36 0.97% 18 2.78% 20 2.99% 14 2.53%
5 208 1.49% 17 2.22% 38 1.03% 21 3.24% 31 4.64% 12 2.10%
6 104 0.75% 28 3.66% 56 1.51% 26 4.01% 36 5.39% 20 3.65%
7 28 0.20% 10 1.31% 10 0.27% 10 1.54% 16 2.40% 8 1.40%
8 94 0.67% 23 3.00% 29 0.78% 15 2.31% 25 3.74% 17 3.09%
9 83 0.60% 28 3.66% 35 0.95% 26 4.01% 29 4.34% 20 3.62%
10 26 0.19% 10 1.31% 20 0.54% 11 1.70% 13 1.95% 7 1.26%
11 33 0.24% 25 3.26% 27 0.73% 17 2.62% 19 2.84% 19 3.37%
12 186 1.33% 13 1.70% 52 1.40% 15 2.31% 49 7.34% 10 1.80%
13 116 0.83% 24 3.13% 38 1.03% 21 3.24% 23 3.44% 16 2.95%
14 191 1.37% 28 3.66% 67 1.81% 18 2.78% 22 3.29% 21 3.76%
15 155 1.11% 17 2.22% 63 1.70% 16 2.47% 22 3.29% 12 2.22%
16 4184 30.03% 44 5.74% 878 23.72% 44 6.79% 56 8.38% 32 5.73%
17 77 0.55% 43 5.61% 53 1.43% 50 7.72% 62 9.28% 31 5.61%
18 84 0.60% 30 3.92% 37 1.00% 32 4.94% 37 5.54% 22 3.93%
19 5829 41.83% 24 3.13% 1466 39.60% 24 3.70% 33 4.94% 17 3.04%
20 52 0.37% 18 2.35% 29 0.78% 19 2.93% 24 3.59% 14 2.53%
21 85 0.61% 18 2.35% 24 0.65% 13 2.01% 19 2.84% 14 2.53%
22 354 2.54% 26 3.39% 37 1.00% 19 2.93% 35 5.24% 19 3.37%
23 191 1.37% 25 3.26% 34 0.92% 12 1.85% 27 4.04% 19 3.37%
24 353 2.53% 24 3.13% 194 5.24% 18 2.78% 25 3.74% 16 2.95%
25 143 1.03% 17 2.22% 29 0.78% 14 2.16% 22 3.29% 12 2.11%
26 130 0.93% 33 4.31% 58 1.57% 24 3.70% 31 4.64% 23 4.21%
27 147 1.05% 34 4.44% 72 1.94% 27 4.17% 22 3.29% 23 4.21%
28 202 1.45% 36 4.70% 58 1.57% 23 3.55% 28 4.19% 26 4.77%
29 204 1.46% 29 3.79% 53 1.43% 17 2.62% 50 7.49% 21 3.76%
30 146 1.05% 26 3.39% 33 0.89% 18 2.78% 24 3.59% 20 3.65%
31 220 1.58% 32 4.18% 87 2.35% 28 4.32% 30 4.49% 23 4.07%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 0.66% 0 25 3.26% 1 40 1.08% 1 19 3.37%
1 4 126 0.90% 0 26 3.39% 1 36 0.97% 1 19 3.51%
2 2 79 0.57% 1 37 4.83% 1 48 1.30% 1 26 4.77%
3 5 173 1.24% 1 38 4.96% 2 75 2.03% 1 26 4.77%
4 3 120 0.86% 1 37 4.83% 1 42 1.13% 1 28 5.03%
5 7 246 1.77% 1 36 4.70% 3 101 2.73% 1 26 4.75%
6 57 1780 12.77% 0 24 3.13% 21 673 18.18% 0 15 2.78%
7 4 128 0.92% 0 28 3.66% 1 60 1.62% 1 19 3.51%
8 4 133 0.95% 0 29 3.79% 2 78 2.11% 1 18 3.23%
9 6 194 1.39% 1 35 4.57% 2 68 1.84% 1 25 4.49%
10 4 152 1.09% 1 34 4.44% 1 61 1.65% 1 23 4.07%
11 5 168 1.21% 0 23 3.00% 2 72 1.94% 1 17 3.06%
12 2 83 0.60% 1 33 4.31% 1 48 1.30% 1 22 4.04%
13 4 149 1.07% 1 38 4.96% 1 45 1.22% 1 29 5.19%
14 11 352 2.53% 2 65 8.49% 2 82 2.22% 2 48 8.70%
15 5 160 1.15% 0 21 2.74% 1 60 1.62% 0 15 2.67%
16 3 118 0.85% 0 27 3.52% 1 37 1.00% 1 21 3.79%
17 5 170 1.22% 0 28 3.66% 1 34 0.92% 1 21 3.79%
18 134 4162 29.87% 0 24 3.13% 26 836 22.58% 1 18 3.20%
19 6 207 1.49% 1 44 5.74% 1 51 1.38% 1 33 5.89%
20 6 212 1.52% 1 37 4.83% 2 87 2.35% 1 28 5.03%
21 144 4484 32.18% 0 22 2.87% 27 849 22.93% 1 16 2.92%
22 1 39 0.28% 0 20 2.61% 0 24 0.65% 0 15 2.67%
23 13 407 2.92% 1 35 4.57% 6 195 5.27% 1 26 4.77%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 735 5.27% 544 98.24% /
2 17 0.12% 0 0.00% /teste
3 8 0.06% 5 0.92% /.well-known/pki-validation/
4 6 0.04% 5 0.84% /.well-known/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 735 5.27% 544 98.24% /
2 8 0.06% 5 0.92% /.well-known/pki-validation/
3 6 0.04% 5 0.84% /.well-known/
4 17 0.12% 0 0.00% /teste

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 735 5.27% 528 97.96% /
2 17 0.12% 9 1.67% /teste
3 6 0.04% 1 0.19% /.well-known/
4 8 0.06% 1 0.19% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 735 5.27% 502 97.86% /
2 17 0.12% 10 1.95% /teste
3 8 0.06% 1 0.19% /.well-known/pki-validation/

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 4094 29.38% 2 0.26% 1 0.26% 1 0.15% vmi1866249.contaboserver.net
2 4094 29.38% 2 0.26% 1 0.26% 1 0.15% vmi1870896.contaboserver.net
3 1673 12.01% 2 0.26% 1 0.26% 1 0.15% 84.247.116.227
4 614 4.41% 88 11.49% 68 12.35% 22 3.40% ns564563.ip-139-99-68.net
5 280 2.01% 4 0.52% 3 0.56% 1 0.15% 39.108.215.105
6 249 1.79% 0 0.00% 0 0.00% 1 0.15% 40.65.122.93
7 196 1.41% 2 0.26% 1 0.23% 2 0.31% tube-hosting.com
8 136 0.98% 1 0.13% 1 0.14% 1 0.15% 45-228-150-17.dynamic.cuiabafibra.com.br
9 98 0.70% 1 0.13% 1 0.12% 1 0.15% vmi1828552.contaboserver.net
10 68 0.49% 3 0.39% 2 0.28% 1 0.15% 104.248.146.138
11 56 0.40% 9 1.17% 0 0.00% 9 1.39% ec2-3-82-241-164.compute-1.amazonaws.com
12 40 0.29% 6 0.78% 5 0.84% 2 0.31% 91.92.255.116
13 36 0.26% 0 0.00% 0 0.00% 0 0.00% 203.145.46.68
14 34 0.24% 6 0.78% 5 0.84% 2 0.31% ec2-54-152-115-225.compute-1.amazonaws.com
15 32 0.23% 2 0.26% 2 0.28% 2 0.31% 31.14.75.34
16 31 0.22% 31 4.05% 24 4.35% 31 4.78% 186.202.173.147
17 30 0.22% 0 0.00% 0 0.00% 0 0.00% 143.110.148.168
18 26 0.19% 0 0.00% 0 0.00% 0 0.00% 23.137.104.59
19 23 0.17% 4 0.52% 2 0.42% 8 1.23% crawl-66-249-66-208.googlebot.com
20 22 0.16% 11 1.44% 9 1.54% 11 1.70% crawl-lrsstc.mj12bot.com
21 21 0.15% 3 0.39% 2 0.42% 1 0.15% 152.42.249.20
22 21 0.15% 3 0.39% 2 0.42% 1 0.15% 159.89.113.208
23 21 0.15% 3 0.39% 2 0.42% 1 0.15% 164.13.102.34.bc.googleusercontent.com
24 21 0.15% 3 0.39% 2 0.42% 1 0.15% 165.232.132.110
25 21 0.15% 3 0.39% 2 0.42% 1 0.15% 89.149.37.112
26 21 0.15% 3 0.39% 2 0.42% 1 0.15% 91.92.240.60
27 21 0.15% 3 0.39% 2 0.42% 1 0.15% 91.92.240.70
28 21 0.15% 3 0.39% 2 0.42% 1 0.15% 94.156.68.28
29 21 0.15% 3 0.39% 2 0.42% 1 0.15% vmi1845297.contaboserver.net
30 21 0.15% 3 0.39% 2 0.42% 1 0.15% vmi1846503.contaboserver.net

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 614 4.41% 88 11.49% 68 12.35% 22 3.40% ns564563.ip-139-99-68.net
2 31 0.22% 31 4.05% 24 4.35% 31 4.78% 186.202.173.147
3 22 0.16% 11 1.44% 9 1.54% 11 1.70% crawl-lrsstc.mj12bot.com
4 13 0.09% 10 1.31% 7 1.26% 1 0.15% 51.83.35.94
5 17 0.12% 10 1.31% 7 1.26% 1 0.15% crawl-149-56-150-92.dataproviderbot.com
6 13 0.09% 10 1.31% 7 1.26% 3 0.46% static.173.149.99.88.clients.your-server.de
7 10 0.07% 9 1.17% 6 1.12% 1 0.15% 184.94.240.88
8 8 0.06% 8 1.04% 6 1.12% 8 1.23% dynamic.91.192.168.36.vpcit.ru
9 9 0.06% 7 0.91% 5 0.98% 2 0.31% 3-224-220-101.crawl.amazonbot.amazon
10 10 0.07% 9 1.17% 5 0.98% 2 0.31% 52-70-240-171.crawl.amazonbot.amazon

Top 23 of 23 Total Referrers
# Hits Referrer
1 13579 97.45% - (Direct Request)
2 134 0.96% http://bonottoweb.com.br/wp-login.php
3 48 0.34% www.google.com
4 37 0.27% http://bonottoweb.com.br
5 32 0.23% www.bonottoweb.com.br
6 27 0.19% bonottoweb.com.br
7 24 0.17% http://bonottoweb.com.br/
8 14 0.10% binance.com
9 7 0.05% http://bonottoweb.com.br/site/
10 5 0.04% http://www.bonottoweb.com.br/
11 4 0.03% http://urlm.com.br/g/u/b/379067
12 4 0.03% https://www.google.com
13 2 0.01% http://bonottoweb.com.br/archivarix.cms.php
14 2 0.01% http://mail.bonottoweb.com.br/
15 2 0.01% http://www.bonottoweb.com.br
16 1 0.01% 1
17 1 0.01% 127.0.0.1
18 1 0.01% http://bonottoweb.com.br/503.php
19 1 0.01% http://bonottoweb.com.br/pub/apps.php
20 1 0.01% http://bonottoweb.com.br/pub/errors/init.php
21 1 0.01% http://bonottoweb.com.br/pub/errors/plusad.php
22 1 0.01% http://bonottoweb.com.br/pub/static.php
23 1 0.01% http://bonottoweb.com.br/pub/z.php

Top 15 of 259 Total User Agents
# Hits User Agent
1 734 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 381 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 306 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 280 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
5 249 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
6 229 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 221 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 218 1.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 212 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 208 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 208 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 207 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 206 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 206 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 205 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for May 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9139 65.59% 126 16.45% 98 17.61% Network (net)
2 3514 25.22% 347 45.30% 259 46.68% Unresolved/Unknown
3 906 6.50% 230 30.03% 151 27.32% Commercial (com)
4 145 1.04% 5 0.65% 4 0.68% Brazil
5 45 0.32% 2 0.26% 2 0.28% European Union
6 38 0.27% 16 2.09% 12 2.11% Germany
7 22 0.16% 5 0.65% 4 0.70% Netherlands
8 20 0.14% 2 0.26% 0 0.00% St. Helena
9 19 0.14% 18 2.35% 14 2.53% Russian Federation
10 16 0.11% 0 0.00% 0 0.00% Colombia
11 11 0.08% 5 0.65% 4 0.70% Non-Profit (org)
12 7 0.05% 0 0.00% 0 0.00% Sweden
13 6 0.04% 2 0.26% 2 0.28% China
14 4 0.03% 1 0.13% 1 0.14% France
15 4 0.03% 3 0.39% 2 0.42% British Indian Ocean Territory
16 4 0.03% 0 0.00% 0 0.00% Japan
17 4 0.03% 0 0.00% 0 0.00% United Kingdom
18 3 0.02% 0 0.00% 0 0.00% Belgium
19 3 0.02% 0 0.00% 0 0.00% Italy
20 3 0.02% 0 0.00% 0 0.00% Taiwan
21 2 0.01% 1 0.13% 1 0.14% Catalan Community (cat)
22 2 0.01% 1 0.13% 1 0.14% Address Routing (arpa)
23 2 0.01% 0 0.00% 0 0.00% Belize
24 2 0.01% 2 0.26% 2 0.28% Canada
25 2 0.01% 0 0.00% 0 0.00% Kenya
26 2 0.01% 0 0.00% 0 0.00% Poland
27 2 0.01% 0 0.00% 0 0.00% United States
28 2 0.01% 0 0.00% 0 0.00% Viet Nam
29 1 0.01% 0 0.00% 0 0.00% Professional (pro)
30 1 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23