Usage Statistics for bonottoweb.com.br

Summary Period: June 2024
Generated 01-Jul-2024 09:17 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 43583
Total Files 874
Total Pages 5802
Total Visits 752
Total KBytes 604
Total Unique Sites 720
Total Unique URLs 15
Total Unique Referrers 34
Total Unique User Agents 259
. Avg Max
Hits per Hour 60 16165
Hits per Day 1452 30681
Files per Day 29 71
Pages per Day 193 989
Sites per Day 24 64
Visits per Day 25 37
KBytes per Day 20 38
Hits by Response Code
Code 200 - OK 2.01% 874
Code 206 - Partial Content 0.00% 1
Code 404 - Not Found 97.99% 42708

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 179 0.41% 36 4.12% 88 1.52% 21 2.79% 23 3.19% 26 4.38%
2 856 1.96% 15 1.72% 74 1.28% 15 1.99% 21 2.92% 9 1.55%
3 1482 3.40% 25 2.86% 728 12.55% 25 3.32% 31 4.31% 18 2.94%
4 393 0.90% 29 3.32% 76 1.31% 25 3.32% 35 4.86% 19 3.09%
5 158 0.36% 37 4.23% 61 1.05% 24 3.19% 34 4.72% 26 4.38%
6 365 0.84% 24 2.75% 63 1.09% 15 1.99% 20 2.78% 17 2.83%
7 429 0.98% 27 3.09% 93 1.60% 25 3.32% 29 4.03% 18 2.96%
8 376 0.86% 19 2.17% 42 0.72% 21 2.79% 36 5.00% 14 2.32%
9 104 0.24% 11 1.26% 26 0.45% 22 2.93% 64 8.89% 9 1.42%
10 237 0.54% 36 4.12% 58 1.00% 18 2.39% 20 2.78% 26 4.38%
11 104 0.24% 19 2.17% 61 1.05% 21 2.79% 29 4.03% 14 2.32%
12 82 0.19% 20 2.29% 50 0.86% 26 3.46% 32 4.44% 12 2.06%
13 1404 3.22% 32 3.66% 671 11.56% 28 3.72% 39 5.42% 22 3.58%
14 142 0.33% 37 4.23% 90 1.55% 30 3.99% 38 5.28% 25 4.12%
15 352 0.81% 18 2.06% 67 1.15% 23 3.06% 28 3.89% 11 1.80%
16 142 0.33% 42 4.81% 73 1.26% 35 4.65% 44 6.11% 30 4.89%
17 377 0.87% 37 4.23% 58 1.00% 35 4.65% 37 5.14% 28 4.64%
18 1919 4.40% 32 3.66% 749 12.91% 33 4.39% 44 6.11% 23 3.75%
19 30681 70.40% 51 5.84% 989 17.05% 34 4.52% 42 5.83% 38 6.29%
20 1547 3.55% 21 2.40% 625 10.77% 22 2.93% 27 3.75% 15 2.42%
21 256 0.59% 32 3.66% 41 0.71% 32 4.26% 37 5.14% 24 3.99%
22 132 0.30% 35 4.00% 43 0.74% 22 2.93% 28 3.89% 26 4.38%
23 140 0.32% 36 4.12% 57 0.98% 20 2.66% 20 2.78% 26 4.25%
24 100 0.23% 30 3.43% 68 1.17% 37 4.92% 37 5.14% 21 3.48%
25 162 0.37% 23 2.63% 84 1.45% 25 3.32% 28 3.89% 17 2.83%
26 635 1.46% 71 8.12% 533 9.19% 28 3.72% 37 5.14% 33 5.45%
27 74 0.17% 17 1.95% 45 0.78% 17 2.26% 25 3.47% 12 1.91%
28 568 1.30% 24 2.75% 105 1.81% 32 4.26% 40 5.56% 18 2.96%
29 104 0.24% 19 2.17% 56 0.97% 21 2.79% 29 4.03% 13 2.19%
30 83 0.19% 19 2.17% 28 0.48% 20 2.66% 25 3.47% 15 2.45%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 0.59% 2 72 8.24% 2 89 1.53% 1 33 5.54%
1 578 17364 39.84% 0 21 2.40% 12 363 6.26% 0 15 2.45%
2 461 13837 31.75% 1 31 3.55% 29 886 15.27% 1 22 3.71%
3 9 274 0.63% 1 52 5.95% 3 90 1.55% 1 37 6.18%
4 16 509 1.17% 1 56 6.41% 3 97 1.67% 1 41 6.83%
5 4 120 0.28% 1 32 3.66% 2 68 1.17% 1 24 3.99%
6 48 1463 3.36% 1 44 5.03% 22 680 11.72% 1 28 4.61%
7 10 302 0.69% 1 32 3.66% 3 99 1.71% 1 22 3.61%
8 7 226 0.52% 0 21 2.40% 2 66 1.14% 0 14 2.32%
9 6 184 0.42% 1 34 3.89% 2 83 1.43% 1 24 3.99%
10 15 451 1.03% 1 45 5.15% 3 95 1.64% 1 30 5.02%
11 13 400 0.92% 1 30 3.43% 3 90 1.55% 1 19 3.22%
12 3 114 0.26% 1 30 3.43% 2 71 1.22% 1 22 3.61%
13 44 1329 3.05% 0 29 3.32% 20 613 10.57% 1 22 3.58%
14 27 826 1.90% 2 82 9.38% 5 152 2.62% 2 61 10.17%
15 24 749 1.72% 2 74 8.47% 18 548 9.45% 2 54 8.92%
16 44 1327 3.04% 0 26 2.97% 21 645 11.12% 1 16 2.68%
17 9 290 0.67% 0 10 1.14% 0 27 0.47% 0 7 1.16%
18 26 790 1.81% 0 29 3.32% 2 79 1.36% 1 21 3.48%
19 2 65 0.15% 0 22 2.52% 1 37 0.64% 1 16 2.70%
20 44 1349 3.10% 0 28 3.20% 21 656 11.31% 1 18 3.04%
21 6 180 0.41% 0 25 2.86% 1 59 1.02% 1 19 3.22%
22 21 646 1.48% 0 23 2.63% 3 98 1.69% 1 17 2.83%
23 17 533 1.22% 0 26 2.97% 3 111 1.91% 1 19 3.13%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 796 1.83% 577 95.56% /
2 20 0.05% 0 0.00% /teste
3 16 0.04% 12 2.06% /.well-known/
4 16 0.04% 1 0.20% /.well-known/pki-validation/F06EA65E978A22302170BE08BA4C7DB9.txt
5 11 0.03% 7 1.16% /.well-known/pki-validation/
6 4 0.01% 3 0.51% /.well-known///
7 4 0.01% 3 0.42% /.well-known//pki-validation/
8 1 0.00% 0 0.01% /.well-known/pki-validation/04B630FC330C65F376CAD045E6D9BA82.txt
9 1 0.00% 0 0.01% /.well-known/pki-validation/26881C6B28B97A7152700491ED87168E.txt
10 1 0.00% 0 0.01% /.well-known/pki-validation/3BB24839F9BD13E9F93C7B47F7EEDE49.txt
11 1 0.00% 0 0.01% /.well-known/pki-validation/52AE0E15A91FA70EBD2984FF3D868F1D.txt
12 1 0.00% 0 0.01% /.well-known/pki-validation/58A4161ACDB4FF9CA947ED156C167B3B.txt
13 1 0.00% 0 0.01% /.well-known/pki-validation/6850959EB266E48DD806295F4831BA90.txt
14 1 0.00% 0 0.01% /.well-known/pki-validation/6FE839F0B14DE87751FC3494E8EE1C9B.txt
15 1 0.00% 0 0.01% /.well-known/pki-validation/D5D0CFFDA7B3EA76B2036D7A8BF8A6DC.txt

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 796 1.83% 577 95.56% /
2 16 0.04% 12 2.06% /.well-known/
3 11 0.03% 7 1.16% /.well-known/pki-validation/
4 4 0.01% 3 0.51% /.well-known///
5 4 0.01% 3 0.42% /.well-known//pki-validation/
6 16 0.04% 1 0.20% /.well-known/pki-validation/F06EA65E978A22302170BE08BA4C7DB9.txt
7 1 0.00% 0 0.01% /.well-known/pki-validation/04B630FC330C65F376CAD045E6D9BA82.txt
8 1 0.00% 0 0.01% /.well-known/pki-validation/26881C6B28B97A7152700491ED87168E.txt
9 1 0.00% 0 0.01% /.well-known/pki-validation/3BB24839F9BD13E9F93C7B47F7EEDE49.txt
10 1 0.00% 0 0.01% /.well-known/pki-validation/52AE0E15A91FA70EBD2984FF3D868F1D.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 796 1.83% 531 97.79% /
2 20 0.05% 8 1.47% /teste
3 16 0.04% 4 0.74% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 796 1.83% 490 97.22% /
2 20 0.05% 10 1.98% /teste
3 16 0.04% 4 0.79% /.well-known/

Top 30 of 720 Total Sites
# Hits Files KBytes Visits Hostname
1 29038 66.63% 2 0.23% 2 0.26% 1 0.13% vmi1524559.contaboserver.net
2 1206 2.77% 2 0.23% 1 0.23% 1 0.13% 181.214.173.167
3 1206 2.77% 2 0.23% 1 0.23% 1 0.13% 45.88.97.13
4 1206 2.77% 2 0.23% 1 0.23% 1 0.13% unn-212-102-57-5.cdn77.com
5 1206 2.77% 2 0.23% 1 0.23% 1 0.13% unn-212-102-57-94.cdn77.com
6 464 1.06% 0 0.00% 0 0.00% 1 0.13% 13.79.223.69
7 454 1.04% 8 0.92% 6 0.94% 1 0.13% 103.98.214.96
8 440 1.01% 66 7.55% 51 8.50% 14 1.86% 159.223.76.238
9 420 0.96% 63 7.21% 49 8.11% 11 1.46% ns564563.ip-139-99-68.net
10 369 0.85% 8 0.92% 6 0.94% 1 0.13% 20.104.144.249
11 249 0.57% 0 0.00% 0 0.00% 1 0.13% 20.186.9.159
12 249 0.57% 0 0.00% 0 0.00% 1 0.13% 52.247.67.186
13 232 0.53% 0 0.00% 0 0.00% 1 0.13% 207.244.127.167
14 232 0.53% 0 0.00% 0 0.00% 1 0.13% 52.178.157.114
15 232 0.53% 0 0.00% 0 0.00% 1 0.13% 52.187.95.121
16 232 0.53% 0 0.00% 0 0.00% 1 0.13% r-83-49-62-5.consumer-pool.prcdn.net
17 232 0.53% 0 0.00% 0 0.00% 1 0.13% unn-212-102-40-25.cdn77.com
18 232 0.53% 0 0.00% 0 0.00% 1 0.13% unn-89-187-164-137.datapacket.com
19 232 0.53% 0 0.00% 0 0.00% 1 0.13% unn-89-187-164-151.datapacket.com
20 231 0.53% 0 0.00% 0 0.00% 1 0.13% 52.187.90.104
21 219 0.50% 0 0.00% 0 0.00% 2 0.27% 91.92.242.199
22 202 0.46% 0 0.00% 0 0.00% 1 0.13% 193.176.211.210
23 125 0.29% 0 0.00% 0 0.00% 1 0.13% 52.175.234.50
24 123 0.28% 2 0.23% 2 0.26% 5 0.66% 20.199.74.108
25 118 0.27% 2 0.23% 1 0.23% 3 0.40% 91.92.241.108
26 112 0.26% 0 0.00% 0 0.00% 1 0.13% 52.187.132.182
27 112 0.26% 0 0.00% 0 0.00% 1 0.13% 52.187.91.208
28 101 0.23% 2 0.23% 1 0.23% 1 0.13% 193.176.211.201
29 101 0.23% 0 0.00% 0 0.00% 1 0.13% 193.176.211.204
30 101 0.23% 0 0.00% 0 0.00% 1 0.13% 193.176.211.208

Top 10 of 720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 1.01% 66 7.55% 51 8.50% 14 1.86% 159.223.76.238
2 420 0.96% 63 7.21% 49 8.11% 11 1.46% ns564563.ip-139-99-68.net
3 30 0.07% 30 3.43% 23 3.86% 30 3.99% 186.202.173.147
4 50 0.11% 22 2.52% 15 2.45% 24 3.19% 216.244.66.241
5 68 0.16% 12 1.37% 9 1.55% 4 0.53% 103.237.86.38
6 18 0.04% 11 1.26% 8 1.29% 1 0.13% crawl-149-56-160-211.dataproviderbot.com
7 9 0.02% 9 1.03% 7 1.16% 9 1.20% 215.127.207.35.bc.googleusercontent.com
8 12 0.03% 10 1.14% 7 1.16% 1 0.13% bzq-82-80-249-159.dcenter.bezeqint.net
9 17 0.04% 10 1.14% 7 1.16% 1 0.13% crawl-149-56-150-252.dataproviderbot.com
10 13 0.03% 10 1.14% 7 1.16% 1 0.13% vr-23.links.ls.007ac9.net

Top 34 of 34 Total Referrers
# Hits Referrer
1 28671 65.78% www.google.com
2 14794 33.94% - (Direct Request)
3 24 0.06% http://bonottoweb.com.br/
4 14 0.03% binance.com
5 12 0.03% http://bonottoweb.com.br
6 11 0.03% http://bonottoweb.com.br/site/
7 11 0.03% http://www.bonottoweb.com.br/
8 10 0.02% www.google.comhttps://t.me/optimasprimetools
9 5 0.01% http://www.bonottoweb.com.br
10 3 0.01% https://www.google.com/
11 2 0.00% http://baidu.com/
12 2 0.00% http://bonottoweb.com.br/archivarix.cms.php
13 2 0.00% http://www.bonottoweb.com.br:
14 2 0.00% http://www.google.com
15 1 0.00% bonottoweb.com.br
16 1 0.00% http://bonottoweb.com.br/1.php
17 1 0.00% http://bonottoweb.com.br/503.php
18 1 0.00% http://bonottoweb.com.br/composer.php
19 1 0.00% http://bonottoweb.com.br/composere.php
20 1 0.00% http://bonottoweb.com.br/info.php
21 1 0.00% http://bonottoweb.com.br/init.php
22 1 0.00% http://bonottoweb.com.br/pub/503.php
23 1 0.00% http://bonottoweb.com.br/pub/errors/503.php
24 1 0.00% http://bonottoweb.com.br/pub/errors/init.php
25 1 0.00% http://bonottoweb.com.br/pub/errors/plusad.php
26 1 0.00% http://bonottoweb.com.br/pub/ups.php
27 1 0.00% http://bonottoweb.com.br/pub/z.php
28 1 0.00% http://bonottoweb.com.br/system.php
29 1 0.00% http://bonottoweb.com.br/systems.php
30 1 0.00% http://bonottoweb.com.br/ups.php
31 1 0.00% http://bonottoweb.com.br/web_system.php
32 1 0.00% http://bonottoweb.com.br/z.php
33 1 0.00% http://urlm.com.br/g/u/b/379067
34 1 0.00% https://search.yahoo.com/

Top 15 of 259 Total User Agents
# Hits User Agent
1 30087 69.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1120 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 625 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
4 513 1.18% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 472 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 256 0.59% Go-http-client/1.1
7 176 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 142 0.33% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 139 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 126 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 126 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 124 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 123 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 123 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 123 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for June 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 29972 68.77% 139 15.90% 97 16.14% Network (net)
2 9338 21.43% 478 54.69% 361 59.84% Unresolved/Unknown
3 3980 9.13% 189 21.62% 106 17.60% Commercial (com)
4 78 0.18% 5 0.57% 4 0.64% European Union
5 71 0.16% 14 1.60% 11 1.80% Non-Profit (org)
6 28 0.06% 3 0.34% 2 0.39% Netherlands
7 24 0.06% 23 2.63% 3 0.50% Brazil
8 16 0.04% 0 0.00% 0 0.00% Colombia
9 14 0.03% 3 0.34% 2 0.39% China
10 13 0.03% 11 1.26% 9 1.42% Russian Federation
11 12 0.03% 2 0.23% 2 0.26% Germany
12 6 0.01% 0 0.00% 0 0.00% Greece
13 5 0.01% 1 0.11% 1 0.13% Professional (pro)
14 5 0.01% 5 0.57% 4 0.64% British Indian Ocean Territory
15 2 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
16 2 0.00% 0 0.00% 0 0.00% Bulgaria
17 2 0.00% 0 0.00% 0 0.00% Switzerland
18 2 0.00% 0 0.00% 0 0.00% Taiwan
19 2 0.00% 2 0.23% 2 0.26% United States
20 1 0.00% 0 0.00% 0 0.00% Educational (edu)
21 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
22 1 0.00% 0 0.00% 0 0.00% Aland Islands
23 1 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.00% 0 0.00% 0 0.00% Belize
25 1 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.00% 0 0.00% 0 0.00% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23