Usage Statistics for bonottoweb.com.br

Summary Period: April 2025
Generated 23-Apr-2025 21:21 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 11997
Total Files 594
Total Pages 4916
Total Visits 451
Total KBytes 338
Total Unique Sites 307
Total Unique URLs 5
Total Unique Referrers 23
Total Unique User Agents 233
. Avg Max
Hits per Hour 27 7373
Hits per Day 666 7441
Files per Day 33 65
Pages per Day 273 2604
Sites per Day 17 38
Visits per Day 25 43
KBytes per Day 19 39
Hits by Response Code
Code 200 - OK 4.95% 594
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 95.03% 11401

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 591 4.93% 37 6.23% 119 2.42% 26 5.76% 31 10.10% 25 7.35%
2 96 0.80% 32 5.39% 89 1.81% 20 4.43% 21 6.84% 22 6.49%
3 57 0.48% 28 4.71% 50 1.02% 13 2.88% 20 6.51% 20 6.04%
4 137 1.14% 33 5.56% 43 0.87% 25 5.54% 28 9.12% 25 7.35%
5 7441 62.02% 34 5.72% 2604 52.97% 14 3.10% 19 6.19% 24 6.97%
6 105 0.88% 24 4.04% 59 1.20% 19 4.21% 23 7.49% 15 4.37%
7 599 4.99% 22 3.70% 162 3.30% 18 3.99% 15 4.89% 9 2.53%
8 334 2.78% 65 10.94% 251 5.11% 43 9.53% 37 12.05% 39 11.49%
9 311 2.59% 45 7.58% 228 4.64% 31 6.87% 23 7.49% 24 7.17%
10 454 3.78% 47 7.91% 184 3.74% 41 9.09% 35 11.40% 29 8.66%
11 663 5.53% 33 5.56% 181 3.68% 29 6.43% 28 9.12% 16 4.82%
12 255 2.13% 41 6.90% 207 4.21% 38 8.43% 38 12.38% 19 5.57%
13 255 2.13% 37 6.23% 244 4.96% 29 6.43% 22 7.17% 13 3.91%
14 245 2.04% 23 3.87% 164 3.34% 22 4.88% 24 7.82% 6 1.84%
15 147 1.23% 32 5.39% 124 2.52% 29 6.43% 26 8.47% 18 5.34%
16 153 1.28% 24 4.04% 107 2.18% 22 4.88% 24 7.82% 12 3.45%
17 131 1.09% 30 5.05% 84 1.71% 25 5.54% 25 8.14% 18 5.28%
18 23 0.19% 7 1.18% 16 0.33% 7 1.55% 9 2.93% 5 1.38%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 107 0.89% 0 14 2.36% 4 89 1.81% 0 5 1.61%
1 3 67 0.56% 0 16 2.69% 3 62 1.26% 0 8 2.30%
2 7 126 1.05% 1 27 4.55% 4 73 1.48% 1 17 5.05%
3 5 98 0.82% 1 22 3.70% 4 88 1.79% 1 11 3.22%
4 3 57 0.48% 0 16 2.69% 2 52 1.06% 0 9 2.53%
5 14 254 2.12% 1 26 4.38% 5 104 2.12% 1 16 4.65%
6 30 554 4.62% 0 16 2.69% 6 113 2.30% 0 8 2.30%
7 11 214 1.78% 1 21 3.54% 5 103 2.10% 1 11 3.27%
8 426 7670 63.93% 3 58 9.76% 149 2682 54.56% 2 42 12.36%
9 7 128 1.07% 1 29 4.88% 4 79 1.61% 1 18 5.28%
10 6 121 1.01% 0 13 2.19% 3 59 1.20% 0 7 2.07%
11 18 332 2.77% 1 34 5.72% 6 109 2.22% 1 23 6.94%
12 9 176 1.47% 1 20 3.37% 6 109 2.22% 1 9 2.76%
13 14 262 2.18% 1 32 5.39% 5 91 1.85% 1 22 6.43%
14 5 105 0.88% 0 15 2.53% 4 81 1.65% 0 6 1.84%
15 9 169 1.41% 1 26 4.38% 7 131 2.66% 1 12 3.68%
16 36 650 5.42% 2 44 7.41% 9 179 3.64% 2 28 8.27%
17 6 110 0.92% 0 16 2.69% 5 104 2.12% 0 7 2.12%
18 9 171 1.43% 1 26 4.38% 8 146 2.97% 1 11 3.22%
19 11 211 1.76% 2 36 6.06% 7 136 2.77% 1 19 5.74%
20 4 82 0.68% 0 16 2.69% 3 61 1.24% 0 9 2.53%
21 7 129 1.08% 1 26 4.38% 5 104 2.12% 1 15 4.37%
22 6 118 0.98% 1 31 5.22% 5 96 1.95% 1 19 5.58%
23 4 86 0.72% 0 14 2.36% 3 65 1.32% 0 6 1.89%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 561 4.68% 320 94.66% /
2 12 0.10% 11 3.39% /.well-known/
3 12 0.10% 0 0.00% /teste
4 5 0.04% 3 0.94% /.well-known/acme-challenge/
5 5 0.04% 3 0.94% /.well-known/pki-validation/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 561 4.68% 320 94.66% /
2 12 0.10% 11 3.39% /.well-known/
3 5 0.04% 3 0.94% /.well-known/acme-challenge/
4 5 0.04% 3 0.94% /.well-known/pki-validation/
5 12 0.10% 0 0.00% /teste

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 561 4.68% 265 98.51% /
2 12 0.10% 3 1.12% /teste
3 5 0.04% 1 0.37% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 561 4.68% 243 97.98% /
2 12 0.10% 4 1.61% /teste
3 5 0.04% 1 0.40% /.well-known/pki-validation/

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 7373 61.46% 20 3.37% 15 4.45% 1 0.22% 103.214.20.198
2 476 3.97% 0 0.00% 0 0.00% 1 0.22% 40.76.18.33
3 476 3.97% 0 0.00% 0 0.00% 1 0.22% 52.167.136.238
4 474 3.95% 6 1.01% 5 1.38% 3 0.67% 154.83.103.18
5 190 1.58% 19 3.20% 0 0.00% 19 4.21% 135.119.141.161
6 190 1.58% 19 3.20% 0 0.00% 19 4.21% 20.246.27.50
7 140 1.17% 14 2.36% 0 0.00% 14 3.10% 20.246.27.28
8 102 0.85% 18 3.03% 14 4.14% 5 1.11% ec2-3-12-152-185.us-east-2.compute.amazonaws.com
9 101 0.84% 1 0.17% 1 0.28% 1 0.22% 45.146.54.90
10 100 0.83% 10 1.68% 0 0.00% 10 2.22% 13.94.126.252
11 97 0.81% 0 0.00% 0 0.00% 1 0.22% 216.73.163.2
12 84 0.70% 16 2.69% 12 3.68% 5 1.11% 165.232.167.254
13 82 0.68% 0 0.00% 0 0.00% 1 0.22% 154.83.103.200
14 80 0.67% 8 1.35% 0 0.00% 8 1.77% 40.70.220.46
15 70 0.58% 7 1.18% 0 0.00% 7 1.55% 172.176.78.234
16 70 0.58% 7 1.18% 0 0.00% 7 1.55% 172.200.77.23
17 70 0.58% 7 1.18% 0 0.00% 7 1.55% 40.117.195.71
18 60 0.50% 6 1.01% 0 0.00% 6 1.33% 23.102.31.213
19 60 0.50% 6 1.01% 0 0.00% 6 1.33% 40.71.21.174
20 60 0.50% 6 1.01% 0 0.00% 6 1.33% 68.154.19.115
21 58 0.48% 1 0.17% 1 0.23% 1 0.22% 196.251.90.93
22 52 0.43% 0 0.00% 0 0.00% 1 0.22% 43.130.174.154
23 51 0.43% 1 0.17% 0 0.00% 1 0.22% c-mind.com
24 51 0.43% 9 1.52% 7 2.07% 3 0.67% ec2-3-208-23-31.compute-1.amazonaws.com
25 50 0.42% 5 0.84% 0 0.00% 5 1.11% 13.74.157.136
26 50 0.42% 5 0.84% 0 0.00% 5 1.11% 52.191.119.158
27 42 0.35% 6 1.01% 5 1.38% 2 0.44% 85.204.70.98
28 41 0.34% 1 0.17% 1 0.23% 1 0.22% 154.83.103.115
29 41 0.34% 7 1.18% 5 1.61% 2 0.44% vps-8299df77.vps.ovh.ca
30 40 0.33% 4 0.67% 0 0.00% 4 0.89% 40.117.194.168

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7373 61.46% 20 3.37% 15 4.45% 1 0.22% 103.214.20.198
2 102 0.85% 18 3.03% 14 4.14% 5 1.11% ec2-3-12-152-185.us-east-2.compute.amazonaws.com
3 17 0.14% 17 2.86% 13 3.91% 17 3.77% 186.202.173.147
4 84 0.70% 16 2.69% 12 3.68% 5 1.11% 165.232.167.254
5 18 0.15% 11 1.85% 8 2.30% 1 0.22% crawl-144-217-135-215.dataproviderbot.com
6 22 0.18% 9 1.52% 7 2.07% 9 2.00% 216.244.66.241
7 9 0.08% 9 1.52% 7 2.07% 9 2.00% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
8 51 0.43% 9 1.52% 7 2.07% 3 0.67% ec2-3-208-23-31.compute-1.amazonaws.com
9 10 0.08% 9 1.52% 6 1.84% 1 0.22% 184.94.240.88
10 24 0.20% 8 1.35% 6 1.84% 1 0.22% 221.221.162.34.bc.googleusercontent.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 11874 98.97% - (Direct Request)
2 42 0.35% binance.com
3 32 0.27% http://bonottoweb.com.br
4 18 0.15% http://bonottoweb.com.br/
5 5 0.04% http://www.bonottoweb.com.br/
6 5 0.04% www.google.com
7 3 0.03% bonottoweb.com.br
8 2 0.02% http://bonottoweb.com.br/cgi-bin
9 2 0.02% http://mail.bonottoweb.com.br/
10 1 0.01% http://212.27.30.70:8865
11 1 0.01% http://bonottoweb.com.br/data.php
12 1 0.01% http://bonottoweb.com.br/default.php
13 1 0.01% http://bonottoweb.com.br/defaults.php
14 1 0.01% http://bonottoweb.com.br/file.php
15 1 0.01% http://bonottoweb.com.br/file5.php
16 1 0.01% http://bonottoweb.com.br/item.php
17 1 0.01% http://bonottoweb.com.br/prt.php
18 1 0.01% http://bonottoweb.com.br/site/
19 1 0.01% http://bonottoweb.com.br/teste
20 1 0.01% https://www.google.ca
21 1 0.01% https://www.google.com
22 1 0.01% https://www.google.com.au
23 1 0.01% https://www.google.com/

Top 15 of 233 Total User Agents
# Hits User Agent
1 1585 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 605 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 213 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 201 1.68% Go-http-client/1.1
5 165 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 164 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 161 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 159 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 158 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 157 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
11 156 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 153 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 153 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
14 153 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 153 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 11309 94.27% 376 63.30% 176 51.98% Unresolved/Unknown
2 499 4.16% 138 23.23% 103 30.56% Commercial (com)
3 94 0.78% 39 6.57% 27 8.04% Network (net)
4 41 0.34% 7 1.18% 5 1.61% Canada
5 17 0.14% 17 2.86% 13 3.91% Russian Federation
6 16 0.13% 9 1.52% 7 2.07% Non-Profit (org)
7 7 0.06% 0 0.00% 0 0.00% European Union
8 5 0.04% 2 0.34% 2 0.46% Brazil
9 3 0.03% 2 0.34% 2 0.46% Germany
10 2 0.02% 2 0.34% 2 0.46% British Indian Ocean Territory
11 2 0.02% 1 0.17% 1 0.23% Netherlands
12 1 0.01% 0 0.00% 0 0.00% Belarus
13 1 0.01% 1 0.17% 1 0.23% United States


Generated by Webalizer Version 2.23