Usage Statistics for bonottoweb.com.br

Summary by Month
Generated 23-Apr-2025 21:21 -03

Usage summary for bonottoweb.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 224 40 115 60 1136 1522 1385 2662 926 5158
Mar 2025 787 63 150 81 3080 8776 2528 4659 1971 24414
Feb 2025 483 66 149 84 2367 6100 2352 4189 1849 13536
Jan 2025 237 57 125 71 1997 4043 2213 3899 1772 7362
Dec 2024 501 44 126 64 2291 3319 1989 3916 1379 15553
Nov 2024 850 53 166 81 2693 5680 2454 5008 1596 25504
Oct 2024 445 37 130 68 2906 4338 2135 4038 1153 13805
Sep 2024 365 61 207 69 1753 8435 2082 6234 1830 10969
Aug 2024 209 36 126 79 2200 2268 2463 3926 1136 6484
Jul 2024 219 43 102 68 1826 3895 2110 3166 1333 6792
Jun 2024 197 44 106 65 1668 3758 1953 3181 1338 5936
May 2024 176 39 98 58 1508 3178 1805 3045 1229 5485
Totals 55312 25469 47923 17512 140998


Generated by Webalizer Version 2.23