Program started on Tue, Apr 30 2024 at 9:11 AM.
Analyzed requests from Wed, Apr 10 2024 at 4:25 PM to Tue, Apr 30 2024 at 8:38 AM (19.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2024 at 9:11 AM.
Successful requests: 357 (111)
Average successful requests per day: 18 (15)
Successful requests for pages: 328 (109)
Average successful requests for pages per day: 16 (15)
Failed requests: 8,256 (59)
Redirected requests: 4 (0)
Distinct files requested: 36 (4,017)
Distinct hosts served: 208 (370)
Data transferred: 246.35 kilobytes (79.79 kilobytes)
Average data transferred per day: 12.52 kilobytes (11.40 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2024 | 357 | 328 | ![]() ![]() |
Busiest month: Apr 2024 (328 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 55 | 55 | ![]() ![]() ![]() |
Mon | 50 | 46 | ![]() ![]() ![]() ![]() |
Tue | 35 | 35 | ![]() ![]() |
Wed | 33 | 33 | ![]() ![]() |
Thu | 85 | 61 | ![]() ![]() ![]() ![]() ![]() |
Fri | 41 | 41 | ![]() ![]() ![]() |
Sat | 58 | 57 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 53 | 29 | ![]() ![]() ![]() ![]() |
1 | 11 | 11 | ![]() ![]() ![]() |
2 | 11 | 11 | ![]() ![]() ![]() |
3 | 12 | 12 | ![]() ![]() |
4 | 11 | 11 | ![]() ![]() ![]() |
5 | 17 | 17 | ![]() ![]() |
6 | 9 | 9 | ![]() ![]() |
7 | 15 | 15 | ![]() ![]() ![]() ![]() |
8 | 13 | 13 | ![]() ![]() ![]() |
9 | 6 | 6 | ![]() ![]() |
10 | 19 | 17 | ![]() ![]() |
11 | 20 | 20 | ![]() ![]() |
12 | 8 | 8 | ![]() |
13 | 12 | 12 | ![]() ![]() |
14 | 42 | 42 | ![]() ![]() ![]() |
15 | 12 | 12 | ![]() ![]() |
16 | 8 | 7 | ![]() ![]() ![]() |
17 | 7 | 7 | ![]() ![]() ![]() |
18 | 15 | 15 | ![]() ![]() ![]() ![]() |
19 | 17 | 16 | ![]() |
20 | 12 | 12 | ![]() ![]() |
21 | 5 | 4 | ![]() |
22 | 12 | 12 | ![]() ![]() |
23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
357 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
22 | 6.80% | 186.202 |
21 | 0.60% | 162.240 |
15 | 3.88% | 91 |
13 | 4.03% | 195.191 |
12 | 3.02% | 51 |
12 | 3.79% | 35 |
11 | 2.00% | 3 |
10 | 5.86% | 198.235 |
9 | 2.84% | 192.53 |
8 | 2.25% | 194.247 |
8 | 2.52% | 103 |
7 | 2.21% | 66.249 |
7 | 2.21% | 18 |
7 | 2.08% | 170.64 |
6 | 1.69% | 34 |
6 | 1.82% | 104 |
5 | 1.58% | 205.210 |
5 | 1.37% | 146.190 |
5 | 1.26% | 65.108 |
4 | 0.99% | 135.181 |
164 | 47.19% | [not listed: 90 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
7 | http://bonottoweb.com.br/ |
2 | https://www.google.com/ |
1 | http://urlm.com.br/ |
1 | http://162.144.237.34/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
31 | 29 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
19 | 19 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
10 | 10 | Go-http-client/1.1 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:90.0) Gecko/20100101 Firefox/90.0 |
7 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
5 | 5 | curl/7.29.0 |
5 | 5 | python-requests/2.31.0 |
5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA685940) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2733.98 Mobile Safari/537.3 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
2 | 2 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
105 | 80 | [not listed: 71 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 178 | 178 | Safari |
155 | 155 | Safari/537 | |
9 | 9 | Safari/600 | |
9 | 9 | Safari/604 | |
3 | 3 | Safari/605 | |
2 | 2 | Safari/534 | |
2 | 58 | 54 | Netscape (compatible) |
3 | 19 | 19 | Firefox |
6 | 6 | Firefox/90 | |
3 | 3 | Firefox/115 | |
1 | 1 | Firefox/40 | |
1 | 1 | Firefox/61 | |
1 | 1 | Firefox/63 | |
1 | 1 | Firefox/28 | |
1 | 1 | Firefox/74 | |
1 | 1 | Firefox/78 | |
1 | 1 | Firefox/79 | |
1 | 1 | Firefox/111 | |
4 | 19 | 19 | MSIE |
19 | 19 | MSIE/9 | |
5 | 10 | 10 | Mozilla |
1 | 1 | Mozilla/1 | |
6 | 10 | 10 | Go-http-client |
10 | 10 | Go-http-client/1 | |
7 | 9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
8 | 7 | 7 | curl |
7 | 7 | curl/7 | |
9 | 6 | 6 | python-requests |
6 | 6 | python-requests/2 | |
10 | 1 | 1 | claudebot |
11 | 1 | 1 | Xenu Link Sleuth |
1 | 1 | Xenu Link Sleuth/1 | |
24 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 126 | 126 | Windows |
96 | 96 | Windows NT | |
29 | 29 | Unknown Windows | |
1 | 1 | Windows XP | |
2 | 117 | 89 | OS unknown |
3 | 62 | 62 | Macintosh |
4 | 37 | 37 | Unix |
37 | 37 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
357 | 200 OK |
4 | 301 Document moved permanently |
8256 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 14 | |
1B- 10B | 0 | |
11B- 100B | 24 | 0.69% |
101B- 1kB | 318 | 96.28% |
1kB- 10kB | 1 | 3.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
328 | 96.28% | [directories] |
1 | 3.02% | .cgi [CGI scripts] |
24 | 0.69% | .txt [Plain text] |
4 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
319 | 92.47% | [root directory] |
37 | 4.51% | /.well-known/ |
1 | 3.02% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
315 | 92.47% | Apr/30/24 8:38 AM | / |
42 | 7.53% | Apr/29/24 9:05 PM | [not listed: 13 files] |