Usage Statistics for bonottoweb.com.br

Summary Period: February 2025
Generated 01-Mar-2025 09:04 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 13536
Total Files 1849
Total Pages 4189
Total Visits 2352
Total KBytes 6100
Total Unique Sites 2367
Total Unique URLs 55
Total Unique Referrers 30
Total Unique User Agents 878
. Avg Max
Hits per Hour 20 624
Hits per Day 483 5912
Files per Day 66 141
Pages per Day 149 289
Sites per Day 84 590
Visits per Day 84 162
KBytes per Day 218 1897
Hits by Response Code
Undefined response code 44.13% 5974
Code 200 - OK 13.66% 1849
Code 301 - Moved Permanently 0.16% 22
Code 307 - Moved Temporarily 0.01% 1
Code 401 - Unauthorized 0.35% 48
Code 404 - Not Found 39.99% 5413
Code 408 - Request Timeout 0.95% 128
Code 503 - Service Unavailable 0.75% 101

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 225 1.66% 50 2.70% 101 2.41% 60 2.55% 67 2.83% 130 2.12%
2 176 1.30% 41 2.22% 104 2.48% 57 2.42% 63 2.66% 91 1.49%
3 428 3.16% 141 7.63% 289 6.90% 162 6.89% 172 7.27% 147 2.41%
4 382 2.82% 88 4.76% 162 3.87% 93 3.95% 143 6.04% 147 2.42%
5 385 2.84% 74 4.00% 222 5.30% 91 3.87% 90 3.80% 106 1.73%
6 230 1.70% 77 4.16% 132 3.15% 88 3.74% 95 4.01% 286 4.70%
7 202 1.49% 50 2.70% 139 3.32% 82 3.49% 82 3.46% 68 1.11%
8 179 1.32% 44 2.38% 98 2.34% 68 2.89% 76 3.21% 150 2.45%
9 189 1.40% 65 3.52% 143 3.41% 67 2.85% 65 2.75% 201 3.30%
10 305 2.25% 63 3.41% 149 3.56% 99 4.21% 110 4.65% 117 1.91%
11 274 2.02% 70 3.79% 147 3.51% 86 3.66% 94 3.97% 53 0.87%
12 246 1.82% 67 3.62% 155 3.70% 80 3.40% 87 3.68% 144 2.35%
13 208 1.54% 53 2.87% 109 2.60% 79 3.36% 81 3.42% 109 1.78%
14 226 1.67% 79 4.27% 148 3.53% 73 3.10% 80 3.38% 376 6.17%
15 314 2.32% 100 5.41% 135 3.22% 74 3.15% 74 3.13% 714 11.71%
16 229 1.69% 43 2.33% 105 2.51% 63 2.68% 76 3.21% 106 1.74%
17 248 1.83% 71 3.84% 170 4.06% 116 4.93% 129 5.45% 204 3.35%
18 231 1.71% 67 3.62% 139 3.32% 114 4.85% 133 5.62% 54 0.89%
19 284 2.10% 69 3.73% 140 3.34% 74 3.15% 83 3.51% 267 4.37%
20 173 1.28% 48 2.60% 111 2.65% 63 2.68% 77 3.25% 74 1.22%
21 320 2.36% 67 3.62% 173 4.13% 88 3.74% 93 3.93% 72 1.19%
22 345 2.55% 60 3.24% 228 5.44% 88 3.74% 101 4.27% 119 1.95%
23 514 3.80% 39 2.11% 116 2.77% 61 2.59% 61 2.58% 33 0.53%
24 204 1.51% 57 3.08% 124 2.96% 79 3.36% 84 3.55% 46 0.75%
25 5912 43.68% 81 4.38% 245 5.85% 98 4.17% 590 24.93% 1897 31.11%
26 495 3.66% 49 2.65% 115 2.75% 66 2.81% 227 9.59% 147 2.40%
27 199 1.47% 63 3.41% 135 3.22% 78 3.32% 80 3.38% 58 0.95%
28 413 3.05% 73 3.95% 155 3.70% 105 4.46% 128 5.41% 184 3.01%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 485 3.58% 2 71 3.84% 6 185 4.42% 7 185 3.03%
1 9 270 1.99% 2 60 3.24% 6 195 4.66% 2 57 0.94%
2 8 237 1.75% 1 48 2.60% 4 138 3.29% 5 154 2.52%
3 13 389 2.87% 3 107 5.79% 5 145 3.46% 19 544 8.92%
4 13 371 2.74% 3 92 4.98% 6 177 4.23% 8 218 3.58%
5 11 309 2.28% 3 89 4.81% 8 247 5.90% 2 62 1.02%
6 18 530 3.92% 2 81 4.38% 6 178 4.25% 4 115 1.89%
7 13 385 2.84% 2 72 3.89% 5 153 3.65% 2 45 0.73%
8 9 259 1.91% 3 97 5.25% 6 172 4.11% 2 70 1.14%
9 9 272 2.01% 2 76 4.11% 4 132 3.15% 9 258 4.23%
10 10 297 2.19% 2 69 3.73% 5 166 3.96% 4 99 1.63%
11 15 436 3.22% 2 80 4.33% 7 199 4.75% 3 82 1.35%
12 9 252 1.86% 3 102 5.52% 5 153 3.65% 16 461 7.55%
13 5 157 1.16% 2 62 3.35% 3 102 2.43% 4 122 2.00%
14 26 743 5.49% 2 59 3.19% 4 122 2.91% 8 236 3.87%
15 36 1013 7.48% 3 103 5.57% 7 213 5.08% 16 437 7.17%
16 29 813 6.01% 2 64 3.46% 5 150 3.58% 11 296 4.85%
17 35 994 7.34% 2 68 3.68% 9 254 6.06% 14 391 6.40%
18 30 866 6.40% 2 72 3.89% 5 149 3.56% 13 375 6.15%
19 34 970 7.17% 2 71 3.84% 7 216 5.16% 15 413 6.78%
20 33 936 6.91% 2 67 3.62% 7 196 4.68% 10 270 4.42%
21 33 929 6.86% 3 88 4.76% 6 188 4.49% 15 412 6.75%
22 31 887 6.55% 2 59 3.19% 7 198 4.73% 9 254 4.17%
23 26 736 5.44% 3 92 4.98% 5 161 3.84% 19 543 8.91%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 1575 11.64% 2309 37.86% /
2 94 0.69% 0 0.00% /teste
3 27 0.20% 322 5.27% /jstz.min.js
4 15 0.11% 12 0.20% /unprotected/json-minified.js
5 14 0.10% 167 2.73% /login.js
6 13 0.10% 179 2.94% /favicon.ico
7 13 0.10% 155 2.54% /submit_post.js
8 12 0.09% 143 2.34% /cptimezone_optimized.js
9 11 0.08% 0 0.00% /robots.txt
10 4 0.03% 47 0.77% /ads.txt
11 3 0.02% 36 0.59% /.env
12 3 0.02% 36 0.59% /_profiler/phpinfo
13 3 0.02% 36 0.59% /php_info.php
14 3 0.02% 36 0.59% /phpinfo
15 3 0.02% 36 0.59% /phpinfo.php
16 2 0.01% 24 0.39% /.aws/credentials
17 2 0.01% 24 0.39% /.env.exemple
18 2 0.01% 24 0.39% /_profiler/phpinfo.php
19 2 0.01% 24 0.39% /api/appsettings.json
20 2 0.01% 24 0.39% /appsettings.Production.json
21 2 0.01% 24 0.39% /aspera/faspex/
22 2 0.01% 24 0.39% /config.json
23 2 0.01% 12 0.20% /core/misc/drupal.js
24 2 0.01% 24 0.39% /info
25 2 0.01% 24 0.39% /info.php
26 2 0.01% 24 0.39% /license.txt
27 2 0.01% 72 1.19% /media/system/js/core.js
28 2 0.01% 24 0.39% /php_info
29 2 0.01% 24 0.39% /sendgrid.env
30 2 0.01% 24 0.39% /uploaded_script.php

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 1575 11.64% 2309 37.86% /
2 27 0.20% 322 5.27% /jstz.min.js
3 13 0.10% 179 2.94% /favicon.ico
4 14 0.10% 167 2.73% /login.js
5 13 0.10% 155 2.54% /submit_post.js
6 12 0.09% 143 2.34% /cptimezone_optimized.js
7 2 0.01% 72 1.19% /media/system/js/core.js
8 4 0.03% 47 0.77% /ads.txt
9 3 0.02% 36 0.59% /_profiler/phpinfo
10 3 0.02% 36 0.59% /php_info.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1575 11.64% 1844 96.14% /
2 94 0.69% 52 2.71% /teste
3 3 0.02% 11 0.57% /phpinfo
4 3 0.02% 7 0.36% /_profiler/phpinfo
5 2 0.01% 3 0.16% /wp-json
6 2 0.01% 1 0.05% /aspera/faspex/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1575 11.64% 1803 95.50% /
2 94 0.69% 60 3.18% /teste
3 3 0.02% 14 0.74% /_profiler/phpinfo
4 2 0.01% 5 0.26% /aspera/faspex/
5 2 0.01% 4 0.21% /wp-json
6 2 0.01% 1 0.05% /info
7 3 0.02% 1 0.05% /phpinfo

Top 30 of 2367 Total Sites
# Hits Files KBytes Visits Hostname
1 346 2.56% 83 4.49% 589 9.65% 34 1.45% 45.148.10.90
2 270 1.99% 0 0.00% 0 0.00% 10 0.43% hostglobal.plus
3 262 1.94% 0 0.00% 0 0.00% 1 0.04% 196.251.86.184
4 216 1.60% 0 0.00% 0 0.00% 3 0.13% ip50.ip-51-89-53.eu
5 194 1.43% 2 0.11% 2 0.03% 2 0.09% ftth1.leclosdelice.fr
6 152 1.12% 19 1.03% 15 0.24% 18 0.77% 195.178.110.163
7 116 0.86% 26 1.41% 310 5.09% 13 0.55% hostedby.privatelayer.com
8 114 0.84% 2 0.11% 2 0.03% 2 0.09% 45.148.10.34
9 101 0.75% 25 1.35% 74 1.22% 50 2.13% unused-space.coop.net
10 80 0.59% 0 0.00% 0 0.00% 2 0.09% 193.41.206.246
11 77 0.57% 11 0.59% 97 1.59% 8 0.34% 194.50.16.252
12 71 0.52% 9 0.49% 7 0.11% 11 0.47% 45.148.10.35
13 68 0.50% 68 3.68% 53 0.87% 68 2.89% security.criminalip.com
14 52 0.38% 0 0.00% 16 0.27% 0 0.00% gwc.cluster023.hosting.ovh.net
15 48 0.35% 8 0.43% 6 0.10% 2 0.09% measurements.ki3.org.cn
16 45 0.33% 0 0.00% 0 0.00% 1 0.04% 117.72.110.204
17 45 0.33% 0 0.00% 0 0.00% 1 0.04% 123.182.106.75
18 45 0.33% 0 0.00% 0 0.00% 1 0.04% 130.61.182.175
19 45 0.33% 0 0.00% 0 0.00% 1 0.04% 140.249.173.159
20 45 0.33% 0 0.00% 0 0.00% 1 0.04% 141.11.62.62
21 45 0.33% 0 0.00% 0 0.00% 1 0.04% 159.89.50.121
22 45 0.33% 0 0.00% 0 0.00% 1 0.04% 43.128.108.13
23 45 0.33% 0 0.00% 0 0.00% 1 0.04% 47.251.99.88
24 45 0.33% 0 0.00% 0 0.00% 1 0.04% 47.89.230.62
25 45 0.33% 0 0.00% 0 0.00% 1 0.04% 47.92.141.117
26 45 0.33% 0 0.00% 0 0.00% 1 0.04% 8.216.125.130
27 45 0.33% 0 0.00% 0 0.00% 1 0.04% 8.219.40.251
28 45 0.33% 0 0.00% 0 0.00% 1 0.04% 8.222.137.97
29 45 0.33% 0 0.00% 0 0.00% 1 0.04% 92.55.190.215
30 45 0.33% 0 0.00% 0 0.00% 1 0.04% ip209-46-124-115.pbiaas.com

Top 10 of 2367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 2.56% 83 4.49% 589 9.65% 34 1.45% 45.148.10.90
2 116 0.86% 26 1.41% 310 5.09% 13 0.55% hostedby.privatelayer.com
3 24 0.18% 18 0.97% 169 2.78% 3 0.13% ip244.208-100-26.static.steadfastdns.net
4 14 0.10% 14 0.76% 167 2.73% 1 0.04% 185.196.220.16
5 15 0.11% 14 0.76% 122 2.01% 3 0.13% 45.148.10.249
6 9 0.07% 5 0.27% 110 1.80% 3 0.13% h25.iqdata.center
7 16 0.12% 12 0.65% 110 1.80% 4 0.17% 45.148.10.238
8 77 0.57% 11 0.59% 97 1.59% 8 0.34% 194.50.16.252
9 10 0.07% 9 0.49% 78 1.28% 10 0.43% ns1010346.ip-135-148-100.us
10 101 0.75% 25 1.35% 74 1.22% 50 2.13% unused-space.coop.net

Top 30 of 30 Total Referrers
# Hits Referrer
1 13347 98.60% - (Direct Request)
2 54 0.40% https://bonottoweb.com.br/
3 19 0.14% www.google.com
4 18 0.13% https://ns1.bonottoweb.com.br/
5 16 0.12% https://bonottoweb.com.br/site/
6 13 0.10% https://162.240.175.74/
7 10 0.07% https://bing.com/
8 9 0.07% https://bonottoweb.com.br/cgi-bin
9 6 0.04% http://bonottoweb.com.br
10 4 0.03% https://www.google.com
11 3 0.02% https://bonottoweb.com.br/cgi-bin/
12 3 0.02% https://bonottoweb.com.br/teste
13 3 0.02% https://mail.vps-11862251.bonottoweb.com.br/
14 3 0.02% https://www.vps-11862251.bonottoweb.com.br/
15 2 0.01% https://162.240.175.74
16 2 0.01% https://162.240.175.74:443/remote/login
17 2 0.01% https://bonottoweb.com.br
18 2 0.01% https://bonottoweb.com.br/feed/
19 2 0.01% https://cpcalendars.bonottoweb.com.br/
20 2 0.01% https://cpcontacts.bonottoweb.com.br/
21 2 0.01% https://ftp.zkclinic.com.br/
22 2 0.01% https://mail.bonottoweb.com.br/
23 2 0.01% https://webdisk.bonottoweb.com.br/
24 1 0.01% bonottoweb.com.br
25 1 0.01% http://23.11.118.124
26 1 0.01% https://104.97.82.61
27 1 0.01% https://59.124.153.173
28 1 0.01% https://bonottoweb.com.br/feed
29 1 0.01% https://bonottoweb.com.br/image/admin/js/mj.php
30 1 0.01% https://www.bonottoweb.com.br/

Top 15 of 878 Total User Agents
# Hits User Agent
1 5740 42.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 802 5.92% Custom-AsyncHttpClient
3 485 3.58% l9explore/1.2.2
4 321 2.37% Go-http-client/1.1
5 262 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 261 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
7 225 1.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 177 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 166 1.23% Mozilla/5.0 zgrab/0.x
10 145 1.07% Mozilla/5.0 (compatible)
11 107 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 104 0.77% Mozilla/5.0 Keydrop
13 89 0.66% Mozilla/5.0
14 83 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 78 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6686 49.39% 1021 55.22% 3005 49.26% Unresolved/Unknown
2 2419 17.87% 477 25.80% 1429 23.43% Commercial (com)
3 1858 13.73% 131 7.08% 809 13.27% Network (net)
4 484 3.58% 2 0.11% 80 1.31% European Union
5 362 2.67% 119 6.44% 255 4.17% Non-Profit (org)
6 323 2.39% 5 0.27% 122 2.00% Russian Federation
7 281 2.08% 16 0.87% 76 1.24% Germany
8 232 1.71% 3 0.16% 14 0.23% France
9 90 0.66% 4 0.22% 10 0.16% Brazil
10 79 0.58% 4 0.22% 26 0.43% Japan
11 75 0.55% 16 0.87% 15 0.24% British Indian Ocean Territory
12 70 0.52% 10 0.54% 8 0.13% China
13 67 0.49% 0 0.00% 21 0.35% India
14 61 0.45% 0 0.00% 19 0.31% Viet Nam
15 59 0.44% 7 0.38% 12 0.20% United Kingdom
16 50 0.37% 0 0.00% 16 0.26% Spain
17 34 0.25% 0 0.00% 11 0.18% Indonesia
18 33 0.24% 0 0.00% 10 0.17% South Africa
19 32 0.24% 0 0.00% 10 0.16% Canada
20 29 0.21% 23 1.24% 89 1.45% United States
21 25 0.18% 0 0.00% 8 0.13% Malaysia
22 23 0.17% 0 0.00% 7 0.12% Serbia
23 19 0.14% 0 0.00% 6 0.10% Ecuador
24 19 0.14% 0 0.00% 6 0.10% Ukraine
25 17 0.13% 0 0.00% 5 0.09% Latvia
26 16 0.12% 1 0.05% 5 0.09% Colombia
27 16 0.12% 1 0.05% 5 0.09% Netherlands
28 13 0.10% 0 0.00% 4 0.07% Mexico
29 11 0.08% 0 0.00% 3 0.06% Austria
30 9 0.07% 4 0.22% 0 0.00% Poland


Generated by Webalizer Version 2.23