Usage Statistics for bonottoweb.com.br

Summary Period: March 2025
Generated 01-Apr-2025 09:08 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 11160
Total Files 1033
Total Pages 3267
Total Visits 689
Total KBytes 651
Total Unique Sites 586
Total Unique URLs 17
Total Unique Referrers 39
Total Unique User Agents 316
. Avg Max
Hits per Hour 15 3890
Hits per Day 360 3988
Files per Day 33 207
Pages per Day 105 574
Sites per Day 18 46
Visits per Day 22 43
KBytes per Day 21 151
Hits by Response Code
Code 200 - OK 9.26% 1033
Code 301 - Moved Permanently 0.05% 6
Code 404 - Not Found 90.69% 10121

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 304 2.72% 40 3.87% 64 1.96% 18 2.61% 22 3.75% 29 4.42%
2 516 4.62% 18 1.74% 97 2.97% 15 2.18% 16 2.73% 11 1.67%
3 101 0.91% 23 2.23% 78 2.39% 21 3.05% 22 3.75% 14 2.09%
4 311 2.79% 35 3.39% 108 3.31% 24 3.48% 23 3.92% 22 3.34%
5 157 1.41% 19 1.84% 92 2.82% 21 3.05% 23 3.92% 9 1.31%
6 118 1.06% 37 3.58% 61 1.87% 28 4.06% 29 4.95% 26 3.94%
7 87 0.78% 22 2.13% 41 1.25% 19 2.76% 21 3.58% 16 2.39%
8 69 0.62% 21 2.03% 25 0.77% 18 2.61% 19 3.24% 12 1.91%
9 261 2.34% 34 3.29% 72 2.20% 29 4.21% 34 5.80% 24 3.70%
10 319 2.86% 21 2.03% 51 1.56% 19 2.76% 46 7.85% 14 2.15%
11 286 2.56% 76 7.36% 169 5.17% 43 6.24% 46 7.85% 50 7.65%
12 226 2.03% 36 3.48% 116 3.55% 31 4.50% 29 4.95% 21 3.23%
13 82 0.73% 17 1.65% 58 1.78% 17 2.47% 20 3.41% 10 1.59%
14 118 1.06% 21 2.03% 97 2.97% 22 3.19% 25 4.27% 11 1.67%
15 60 0.54% 16 1.55% 20 0.61% 19 2.76% 30 5.12% 10 1.55%
16 167 1.50% 54 5.23% 112 3.43% 22 3.19% 30 5.12% 27 4.11%
17 624 5.59% 32 3.10% 156 4.78% 30 4.35% 36 6.14% 15 2.30%
18 508 4.55% 207 20.04% 326 9.98% 29 4.21% 29 4.95% 151 23.18%
19 174 1.56% 34 3.29% 116 3.55% 28 4.06% 29 4.95% 17 2.63%
20 138 1.24% 16 1.55% 91 2.79% 16 2.32% 15 2.56% 6 0.96%
21 144 1.29% 29 2.81% 89 2.72% 22 3.19% 26 4.44% 17 2.58%
22 465 4.17% 13 1.26% 73 2.23% 17 2.47% 20 3.41% 10 1.55%
23 81 0.73% 27 2.61% 30 0.92% 14 2.03% 19 3.24% 20 3.11%
24 564 5.05% 10 0.97% 24 0.73% 13 1.89% 19 3.24% 7 1.08%
25 3988 35.73% 39 3.78% 574 17.57% 34 4.93% 37 6.31% 27 4.15%
26 418 3.75% 21 2.03% 155 4.74% 24 3.48% 24 4.10% 9 1.34%
27 133 1.19% 24 2.32% 105 3.21% 21 3.05% 24 4.10% 12 1.79%
28 90 0.81% 18 1.74% 67 2.05% 21 3.05% 22 3.75% 10 1.55%
29 500 4.48% 29 2.81% 112 3.43% 23 3.34% 24 4.10% 18 2.75%
30 83 0.74% 20 1.94% 51 1.56% 14 2.03% 18 3.07% 12 1.91%
31 68 0.61% 24 2.32% 37 1.13% 18 2.61% 27 4.61% 16 2.39%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 325 2.91% 1 44 4.26% 4 133 4.07% 1 26 3.94%
1 6 202 1.81% 1 34 3.29% 2 81 2.48% 1 21 3.26%
2 8 277 2.48% 1 38 3.68% 2 90 2.75% 1 25 3.86%
3 5 169 1.51% 2 64 6.20% 3 108 3.31% 1 34 5.16%
4 3 102 0.91% 0 27 2.61% 2 75 2.30% 1 16 2.51%
5 9 281 2.52% 1 41 3.97% 3 95 2.91% 1 25 3.82%
6 27 865 7.75% 1 33 3.19% 4 154 4.71% 1 19 2.99%
7 3 123 1.10% 0 21 2.03% 1 57 1.74% 0 14 2.15%
8 18 563 5.04% 1 35 3.39% 3 106 3.24% 1 23 3.49%
9 7 235 2.11% 0 28 2.71% 3 106 3.24% 1 16 2.39%
10 5 165 1.48% 0 29 2.81% 1 53 1.62% 1 19 2.99%
11 134 4162 37.29% 1 55 5.32% 19 593 18.15% 1 38 5.82%
12 3 122 1.09% 1 42 4.07% 2 86 2.63% 1 26 4.04%
13 5 185 1.66% 1 32 3.10% 3 123 3.76% 1 16 2.39%
14 5 174 1.56% 0 30 2.90% 4 133 4.07% 0 14 2.15%
15 33 1023 9.17% 6 210 20.33% 10 337 10.32% 5 157 24.13%
16 14 453 4.06% 1 41 3.97% 5 155 4.74% 1 27 4.09%
17 9 283 2.54% 1 40 3.87% 3 110 3.37% 1 24 3.70%
18 6 211 1.89% 1 37 3.58% 4 126 3.86% 1 20 3.14%
19 7 237 2.12% 0 29 2.81% 3 101 3.09% 1 17 2.63%
20 5 178 1.59% 0 24 2.32% 2 64 1.96% 1 16 2.51%
21 5 157 1.41% 1 31 3.00% 3 107 3.28% 1 18 2.75%
22 4 151 1.35% 0 22 2.13% 3 98 3.00% 0 10 1.55%
23 16 517 4.63% 1 46 4.45% 5 176 5.39% 1 30 4.53%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 965 8.65% 633 97.24% /
2 36 0.32% 0 0.00% /teste
3 9 0.08% 9 1.32% /.well-known/
4 5 0.04% 0 0.07% /.well-known/acme-challenge/kZYyH7aFwNDyyyACXKZzOVBDFNrJsl0cYsQd0DjPeVY
5 2 0.02% 2 0.29% /.well-known///
6 2 0.02% 1 0.20% /.well-known//acme-challenge/
7 2 0.02% 1 0.20% /.well-known//pki-validation/
8 2 0.02% 1 0.20% /.well-known/acme-challenge/
9 2 0.02% 1 0.20% /.well-known/pki-validation/
10 1 0.01% 0 0.01% /.well-known/acme-challenge/2JA2LLKA3GAUGI1O5HMX8TU74GVGUQH-
11 1 0.01% 0 0.01% /.well-known/acme-challenge/A1ORE_KT7318_ISLOGVEP47ZEY9DFEZT
12 1 0.01% 0 0.01% /.well-known/acme-challenge/C8_GB2YGMFE0T26YIG4A4QMZCTZE8FDJ
13 1 0.01% 0 0.01% /.well-known/acme-challenge/IMIWO2STWY9T_KNUCP405VZZJGS84I3L
14 1 0.01% 0 0.01% /.well-known/acme-challenge/JV81_8VEWYDDR9V4CBL_0-T-0U03-TSX
15 1 0.01% 0 0.01% /.well-known/acme-challenge/RL5NPOOG9F6DKIMK7FZ1MQO42DP2QOQR
16 1 0.01% 0 0.01% /.well-known/acme-challenge/VBADOE-XUJS73P2-20LAD20VVQCXIR_U
17 1 0.01% 0 0.01% /.well-known/acme-challenge/_ARER11_HKTPK8PXXCVZ255_--RR9DZO

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 965 8.65% 633 97.24% /
2 9 0.08% 9 1.32% /.well-known/
3 2 0.02% 2 0.29% /.well-known///
4 2 0.02% 1 0.20% /.well-known//acme-challenge/
5 2 0.02% 1 0.20% /.well-known//pki-validation/
6 2 0.02% 1 0.20% /.well-known/acme-challenge/
7 2 0.02% 1 0.20% /.well-known/pki-validation/
8 5 0.04% 0 0.07% /.well-known/acme-challenge/kZYyH7aFwNDyyyACXKZzOVBDFNrJsl0cYsQd0DjPeVY
9 1 0.01% 0 0.01% /.well-known/acme-challenge/2JA2LLKA3GAUGI1O5HMX8TU74GVGUQH-
10 1 0.01% 0 0.01% /.well-known/acme-challenge/A1ORE_KT7318_ISLOGVEP47ZEY9DFEZT

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 965 8.65% 463 96.66% /
2 36 0.32% 16 3.34% /teste

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 965 8.65% 432 95.15% /
2 36 0.32% 22 4.85% /teste

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 3888 34.84% 6 0.58% 4 0.69% 1 0.15% 194.26.131.21
2 509 4.56% 0 0.00% 0 0.00% 1 0.15% 147.139.136.182
3 355 3.18% 1 0.10% 0 0.00% 1 0.15% ip227.ip-139-99-80.net
4 331 2.97% 5 0.48% 4 0.60% 3 0.44% 193.41.206.98
5 325 2.91% 0 0.00% 0 0.00% 0 0.00% 103.250.186.160
6 269 2.41% 172 16.65% 134 20.55% 1 0.15% 170.39.218.72
7 231 2.07% 6 0.58% 5 0.72% 2 0.29% 193.41.206.246
8 202 1.81% 0 0.00% 0 0.00% 1 0.15% 172.98.33.55
9 170 1.52% 17 1.65% 0 0.00% 17 2.47% 20.230.68.210
10 162 1.45% 0 0.00% 0 0.00% 1 0.15% 2.57.171.6
11 154 1.38% 2 0.19% 2 0.24% 2 0.29% 170.39.218.109
12 150 1.34% 2 0.19% 2 0.24% 2 0.29% 193.41.206.36
13 124 1.11% 0 0.00% 0 0.00% 2 0.29% ntc.103.244.251.164.neocomisp.com
14 101 0.91% 1 0.10% 1 0.15% 1 0.15% 193.37.32.64
15 101 0.91% 0 0.00% 0 0.00% 1 0.15% 193.37.32.89
16 101 0.91% 1 0.10% 1 0.12% 1 0.15% 193.41.206.12
17 101 0.91% 0 0.00% 0 0.00% 1 0.15% 2.57.171.130
18 101 0.91% 0 0.00% 0 0.00% 1 0.15% 2.57.171.221
19 101 0.91% 0 0.00% 0 0.00% 1 0.15% 45.132.115.52
20 77 0.69% 0 0.00% 0 0.00% 1 0.15% 193.37.32.60
21 75 0.67% 15 1.45% 12 1.79% 5 0.73% 157.230.45.234
22 70 0.63% 7 0.68% 0 0.00% 7 1.02% 23.102.26.234
23 60 0.54% 6 0.58% 0 0.00% 6 0.87% 104.209.141.100
24 60 0.54% 6 0.58% 0 0.00% 6 0.87% 137.117.48.129
25 60 0.54% 6 0.58% 0 0.00% 6 0.87% 23.96.88.170
26 50 0.45% 5 0.48% 0 0.00% 5 0.73% 104.209.141.94
27 50 0.45% 5 0.48% 0 0.00% 5 0.73% 20.188.236.109
28 50 0.45% 5 0.48% 0 0.00% 5 0.73% 20.188.250.216
29 50 0.45% 5 0.48% 0 0.00% 5 0.73% 23.96.81.99
30 50 0.45% 5 0.48% 0 0.00% 5 0.73% 40.113.80.107

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 2.41% 172 16.65% 134 20.55% 1 0.15% 170.39.218.72
2 31 0.28% 31 3.00% 24 3.70% 31 4.50% 186.202.173.147
3 75 0.67% 15 1.45% 12 1.79% 5 0.73% 157.230.45.234
4 13 0.12% 11 1.06% 8 1.19% 2 0.29% 20.171.207.203
5 18 0.16% 11 1.06% 8 1.19% 1 0.15% crawl-149-56-150-112.dataproviderbot.com
6 11 0.10% 10 0.97% 7 1.08% 1 0.15% 158.160.123.107
7 17 0.15% 10 0.97% 7 1.08% 1 0.15% crawl-144-217-135-156.dataproviderbot.com
8 20 0.18% 8 0.77% 6 0.98% 1 0.15% 193.24.211.4
9 8 0.07% 8 0.77% 6 0.96% 8 1.16% 172-105-82-111.ip.linodeusercontent.com
10 42 0.38% 8 0.77% 6 0.96% 2 0.29% 178.128.212.20

Top 39 of 39 Total Referrers
# Hits Referrer
1 10855 97.27% - (Direct Request)
2 108 0.97% www.google.com
3 49 0.44% http://bonottoweb.com.br
4 41 0.37% http://bonottoweb.com.br/
5 28 0.25% binance.com
6 12 0.11% http://bonottoweb.com.br/cgi-bin
7 12 0.11% http://mail.bonottoweb.com.br
8 8 0.07% http://bonottoweb.com.br/teste
9 5 0.04% http://www.bonottoweb.com.br/
10 3 0.03% bonottoweb.com.br
11 3 0.03% http://bonottoweb.com.br/site/
12 3 0.03% http://mail.bonottoweb.com.br/
13 3 0.03% https://www.google.co.kr
14 2 0.02% http://www.bonottoweb.com.br
15 2 0.02% https://bonottoweb.com.br/
16 2 0.02% https://ramillo09.com/about/nnw81.html
17 2 0.02% https://www.google.com/
18 1 0.01% http://bonottoweb.com.br/1p.php
19 1 0.01% http://bonottoweb.com.br/alisson.php
20 1 0.01% http://bonottoweb.com.br/alpanew.php
21 1 0.01% http://bonottoweb.com.br/app.php
22 1 0.01% http://bonottoweb.com.br/clean.php
23 1 0.01% http://bonottoweb.com.br/dev.php
24 1 0.01% http://bonottoweb.com.br/f3.php
25 1 0.01% http://bonottoweb.com.br/f3l.php
26 1 0.01% http://bonottoweb.com.br/g383er.php
27 1 0.01% http://bonottoweb.com.br/image/admin/js/mj.php
28 1 0.01% http://bonottoweb.com.br/phpunit.php
29 1 0.01% http://bonottoweb.com.br/style.php
30 1 0.01% http://bonottoweb.com.br/styles.php
31 1 0.01% http://bonottoweb.com.br/system_logs.php
32 1 0.01% http://bonottoweb.com.br/test.php
33 1 0.01% http://bonottoweb.com.br/theme.php
34 1 0.01% http://bonottoweb.com.br/themes.php
35 1 0.01% https://google.com
36 1 0.01% https://www.google.co.uk
37 1 0.01% https://www.google.com
38 1 0.01% https://www.google.ru
39 1 0.01% https://www.netcraft.com/survey/

Top 15 of 316 Total User Agents
# Hits User Agent
1 1470 13.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1001 8.97% Go-http-client/1.1
3 580 5.20% python-requests/2.32.3
4 529 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 355 3.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 294 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 177 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 169 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 160 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 140 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 128 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 124 1.11% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 122 1.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 93 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 89 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for March 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9599 86.01% 687 66.51% 415 63.76% Unresolved/Unknown
2 736 6.59% 186 18.01% 127 19.52% Commercial (com)
3 615 5.51% 77 7.45% 53 8.20% Network (net)
4 42 0.38% 15 1.45% 11 1.69% Non-Profit (org)
5 38 0.34% 12 1.16% 9 1.31% Germany
6 23 0.21% 23 2.23% 18 2.75% Russian Federation
7 21 0.19% 3 0.29% 2 0.36% Canada
8 21 0.19% 2 0.19% 2 0.24% European Union
9 15 0.13% 3 0.29% 2 0.36% St. Helena
10 12 0.11% 8 0.77% 0 0.08% Brazil
11 9 0.08% 5 0.48% 3 0.51% Netherlands
12 7 0.06% 6 0.58% 4 0.60% Viet Nam
13 4 0.04% 0 0.00% 0 0.00% Professional (pro)
14 4 0.04% 2 0.19% 1 0.16% Sweden
15 4 0.04% 0 0.00% 0 0.00% United States
16 3 0.03% 0 0.00% 0 0.00% Morocco
17 2 0.02% 0 0.00% 0 0.00% Belarus
18 2 0.02% 2 0.19% 2 0.24% Cocos (Keeling) Islands
19 1 0.01% 0 0.00% 0 0.00% China
20 1 0.01% 1 0.10% 1 0.12% British Indian Ocean Territory
21 1 0.01% 1 0.10% 1 0.12% Poland


Generated by Webalizer Version 2.23